Size Guide
Sizing information
Mens
| XS | S | M | L | XL | XXL | |
| CHEST | 33-35" / 84-89cm | 36-38" / 91-96cm | 39-41" / 99-104cm | 42-44" / 107-112cm | 45-47" / 114-119cm | 48-50" / 122-127cm |
| WAIST | 27-29" / 68.5 - 73.5cm | 30-32" / 76-81cm | 33-35" / 84-89cm | 36-38" / 91-96cm | 39-41" / 99-104cm | 42-44" / 106-111 |
| HIPS | 33-35" / 84-89cm | 36-38" - 91-96cm | 39-41" / 99-104cm | 42-44" / 107-112cm | 45-47" / 114-119cm | 48-50" / 122-127cm |
Womens
| XS - 8 | S - 10 | M - 12 | L - 14 | XL - 16 | |
| BUST | 33-35" / 84-88cm | 35-37" / 89-93cm | 37-39" / 94-98cm | 39-41" / 99-104cm | 41-43" / 104-110cm |
| WAIST | 25" / 64cm | 27" / 69cm | 29" / 74cm | 31" / 79cm | 33" / 84cm |
| HIPS | 35" / 89cm | 37" / 94cm | 39" / 99cm | 41" / 104cm | 43" / 109cm |
